Pal Index & CombiRank Chart
Every Pal in Palworld 1.0 carries a hidden CombiRank — the number the breeding system is built on. It runs backwards from what you might expect: rare, powerful Pals sit at the low end (Jetragon is 70) and common early-game Pals at the high end (Chikipi is 3,080). When two Pals breed, the egg hatches into the Pal whose CombiRank is closest to the parents' average — unless a special combination overrides it.
299 Pals
| Pal | Element(s) | CombiRank | Parent combos | Breeding notes |
|---|---|---|---|---|
| Astralym | — | 10 | — | Cannot enter a Breeding Farm |
| Panthalus | Water | 20 | — | Cannot enter a Breeding Farm |
| Aegidron | DragonGround | 30 | 101 | Formula + combos |
| Shaolong | DragonWater | 40 | 1 | Breeds true only (same-species parents) |
| Bastigor | Ice | 50 | 1 | Breeds true only (same-species parents) |
| Dandilord | GrassDark | 60 | 1 | Breeds true only (same-species parents) |
| Jetragon | Dragon | 70 | 1 | Breeds true only (same-species parents) |
| Silvance | Grass | 80 | 1 | Breeds true only (same-species parents) |
| Hartalis | Neutral | 90 | 1 | Breeds true only (same-species parents) |
| Blazamut Ryu | DragonFire | 100 | 1 | Breeds true only (same-species parents) |
| Frostallion Noct | Dark | 110 | 2 | Special combination only |
| Orserk | DragonElectric | 120 | 1 | Breeds true only (same-species parents) |
| Bellanoir Libero | Dark | 130 | 1 | Breeds true only (same-species parents) |
| Eidrolon Ignis | DragonFire | 140 | 2 | Special combination only |
| Frostallion | Ice | 150 | 1 | Breeds true only (same-species parents) |
| Neptilius | Water | 160 | 1 | Breeds true only (same-species parents) |
| Jormuntide Ignis | DragonFire | 170 | 2 | Special combination only |
| Paladius | Neutral | 180 | 1 | Breeds true only (same-species parents) |
| Necromus | Dark | 190 | 1 | Breeds true only (same-species parents) |
| Tetroise Primo | Neutral | 200 | 2 | Special combination only |
| Knocklem Ignis | Fire | 210 | 2 | Special combination only |
| Lyleen Noct | Dark | 220 | 2 | Special combination only |
| Ophydia | GrassWater | 230 | 298 | Formula + combos |
| Lyleen | Grass | 240 | 1 | Breeds true only (same-species parents) |
| Dualith Noct | GroundDark | 250 | 2 | Special combination only |
| Knocklem | Ground | 260 | 90 | Formula + combos |
| Celesdir Noct | Dark | 270 | 2 | Special combination only |
| Solenne | DarkNeutral | 280 | 60 | Formula + combos |
| Renjishi | Fire | 290 | 43 | Formula + combos |
| Eidrolon | DragonDark | 300 | 254 | Formula + combos |
| Selyne | DarkNeutral | 360 | 1 | Breeds true only (same-species parents) |
| Whalaska Ignis | IceFire | 370 | 2 | Special combination only |
| Moldron Cryst | IceGround | 380 | 2 | Special combination only |
| Flaracle | Fire | 390 | 279 | Formula + combos |
| Xenolord | DarkDragon | 400 | 1 | Breeds true only (same-species parents) |
| Blazamut | Fire | 410 | 84 | Formula + combos |
| Azurmane | Electric | 420 | 213 | Formula + combos |
| Starryon Primo | Neutral | 430 | 2 | Special combination only |
| Elgrove Cryst | Ice | 440 | 2 | Special combination only |
| Faleris Aqua | Water | 450 | 2 | Special combination only |
| Pierdon Cryst | Ice | 460 | 2 | Special combination only |
| Cryolinx Terra | Ground | 470 | 2 | Special combination only |
| Anubis | Ground | 480 | 231 | Formula + combos |
| Astegon | DragonDark | 490 | 102 | Formula + combos |
| Faleris | Fire | 500 | 1 | Breeds true only (same-species parents) |
| Dualith | GroundGrass | 510 | 112 | Formula + combos |
| Dupin | Fire | 520 | 74 | Formula + combos |
| Roujay | Dark | 530 | 144 | Formula + combos |
| Univolt Cryst | Ice | 540 | 2 | Special combination only |
| Shadowbeak | Dark | 550 | 1 | Breeds true only (same-species parents) |
| Silvegis | Dragon | 560 | 228 | Formula + combos |
| Celesdir | Neutral | 570 | 2 | Special combination only |
| Beakon Cryst | Ice | 580 | 2 | Special combination only |
| Jormuntide | DragonWater | 590 | 205 | Formula + combos |
| Reptyro Cryst | IceGround | 600 | 2 | Special combination only |
| Wumpo Botan | Grass | 610 | 564 | Formula + combos |
| Bellanoir | Dark | 620 | 2 | Special combination only |
| Warsect Terra | Ground | 630 | 2 | Special combination only |
| Menasting Terra | Ground | 640 | 2 | Special combination only |
| Sibelyx Primo | Neutral | 650 | 2 | Special combination only |
| Whalaska | IceWater | 710 | 623 | Formula + combos |
| Ghangler Ignis | FireWater | 720 | 2 | Special combination only |
| Gildane | Ground | 730 | 221 | Formula + combos |
| Suzaku Aqua | Water | 740 | 2 | Special combination only |
| Moldron | FireGround | 750 | 169 | Formula + combos |
| Mycora | Grass | 760 | 176 | Formula + combos |
| Relaxaurus Lux | DragonElectric | 770 | 2 | Special combination only |
| Splatterina | Dark | 780 | 180 | Formula + combos |
| Tetroise | Ground | 790 | 191 | Formula + combos |
| Kitsun Noct | Dark | 800 | 2 | Special combination only |
| Lapure | Neutral | 810 | 269 | Formula + combos |
| Petallia Ignis | GrassFire | 820 | 2 | Special combination only |
| Wumpo | Ice | 830 | 330 | Formula + combos |
| Bushi Noct | FireDark | 840 | 2 | Special combination only |
| Prixter Lux | ElectricGround | 850 | 2 | Special combination only |
| Frostplume | Ice | 860 | 270 | Formula + combos |
| Sekhmet | Ground | 870 | 139 | Formula + combos |
| Ghangler | DarkWater | 880 | 141 | Formula + combos |
| Loomen | DarkFire | 890 | 661 | Formula + combos |
| Fenglope Lux | Electric | 900 | 2 | Special combination only |
| Helzephyr Lux | DarkElectric | 960 | 2 | Special combination only |
| Venusa | Dark | 970 | 703 | Formula + combos |
| Sootseer | DarkFire | 980 | 322 | Formula + combos |
| Xenogard | Dragon | 990 | 1 | Breeds true only (same-species parents) |
| Solmora Lux | WaterElectric | 1,000 | 2 | Special combination only |
| Majex | DarkFire | 1,010 | 415 | Formula + combos |
| Grizzbolt | Electric | 1,020 | 1 | Breeds true only (same-species parents) |
| Braloha | GrassGround | 1,030 | 255 | Formula + combos |
| Cryolinx | Ice | 1,040 | 173 | Formula + combos |
| Ragnahawk | Fire | 1,050 | 175 | Formula + combos |
| Reptyro | FireGround | 1,060 | 355 | Formula + combos |
| Mammorest Cryst | IceGround | 1,070 | 2 | Special combination only |
| Broncherry Aqua | GrassWater | 1,080 | 2 | Special combination only |
| Relaxaurus | DragonWater | 1,090 | 453 | Formula + combos |
| Polapup Terra | IceGround | 1,100 | 2 | Special combination only |
| Pierdon | Ground | 1,110 | 270 | Formula + combos |
| Menasting | DarkGround | 1,120 | 179 | Formula + combos |
| Helzephyr | Dark | 1,130 | 181 | Formula + combos |
| Omascul | Dark | 1,140 | 183 | Formula + combos |
| Starryon | Dark | 1,150 | 185 | Formula + combos |
| Verdash | Grass | 1,160 | 187 | Formula + combos |
| Gildra | DarkGround | 1,170 | 189 | Formula + combos |
| Wistella | Dark | 1,180 | 191 | Formula + combos |
| Bulldosu | Ground | 1,190 | 192 | Formula + combos |
| Suzaku | Fire | 1,200 | 195 | Formula + combos |
| Quivern | Dragon | 1,210 | 296 | Formula + combos |
| Azurobe Cryst | IceDragon | 1,220 | 2 | Special combination only |
| Nitemary | Dark | 1,230 | 300 | Formula + combos |
| Palumba | Grass | 1,240 | 204 | Formula + combos |
| Nyafia | Dark | 1,250 | 212 | Formula + combos |
| Icelyn | Ice | 1,260 | 323 | Formula + combos |
| Blazehowl Noct | FireDark | 1,270 | 2 | Special combination only |
| Warsect | GroundGrass | 1,280 | 850 | Formula + combos |
| Loupmoon Cryst | Ice | 1,290 | 2 | Special combination only |
| Quivern Botan | DragonGrass | 1,300 | 2 | Special combination only |
| Incineram Noct | Dark | 1,310 | 2 | Special combination only |
| Nitemary Botan | Grass | 1,320 | 2 | Special combination only |
| Turtacle Terra | WaterGround | 1,330 | 2 | Special combination only |
| Mammorest | GrassGround | 1,340 | 767 | Formula + combos |
| Tropicaw | Grass | 1,350 | 224 | Formula + combos |
| Blazehowl | Fire | 1,360 | 227 | Formula + combos |
| Solmora | Water | 1,370 | 229 | Formula + combos |
| Broncherry | Grass | 1,380 | 231 | Formula + combos |
| Prunelia | GrassDark | 1,390 | 233 | Formula + combos |
| Dynamoff | Electric | 1,400 | 235 | Formula + combos |
| Leafan | Grass | 1,410 | 237 | Formula + combos |
| Skutlass | Water | 1,420 | 492 | Formula + combos |
| Vanwyrm Cryst | IceDark | 1,430 | 2 | Special combination only |
| Mossanda Lux | Electric | 1,440 | 2 | Special combination only |
| Shroomer Noct | GrassDark | 1,450 | 497 | Formula + combos |
| Dogen | Neutral | 1,460 | 246 | Formula + combos |
| Incineram | FireDark | 1,470 | 248 | Formula + combos |
| Vaelet | Grass | 1,480 | 502 | Formula + combos |
| Wixen Noct | FireDark | 1,490 | 2 | Special combination only |
| Snock Terra | ElectricGround | 1,500 | 2 | Special combination only |
| Prixter | DarkGround | 1,510 | 511 | Formula + combos |
| Shroomer | Grass | 1,520 | 388 | Formula + combos |
| Kingpaca Cryst | Ice | 1,530 | 2 | Special combination only |
| Bakemi | Dark | 1,540 | 395 | Formula + combos |
| Digtoise | Ground | 1,550 | 272 | Formula + combos |
| Bushi | Fire | 1,560 | 273 | Formula + combos |
| Felbat | Dark | 1,570 | 1,271 | Formula + combos |
| Needoll Noct | DarkGrass | 1,580 | 2 | Special combination only |
| Skutlass Ignis | WaterFire | 1,590 | 2 | Special combination only |
| Rayhound Cryst | Ice | 1,600 | 2 | Special combination only |
| Smokie Cryst | DarkIce | 1,610 | 2 | Special combination only |
| Dumud Gild | GroundWater | 1,620 | 2 | Special combination only |
| Gloopie Primo | WaterNeutral | 1,630 | 2 | Special combination only |
| Elphidran Aqua | DragonWater | 1,640 | 2 | Special combination only |
| Vanwyrm | FireDark | 1,650 | 1,225 | Formula + combos |
| Polapup | IceWater | 1,660 | 267 | Formula + combos |
| Kitsun | Fire | 1,670 | 266 | Formula + combos |
| Lapiron | Ground | 1,680 | 264 | Formula + combos |
| Beakon | Electric | 1,690 | 262 | Formula + combos |
| Carnibora | Grass | 1,700 | 261 | Formula + combos |
| Maraith | Dark | 1,710 | 241 | Formula + combos |
| Petallia | Grass | 1,720 | 242 | Formula + combos |
| Tarantriss | Dark | 1,730 | 384 | Formula + combos |
| Mimog | Neutral | 1,740 | 1 | Breeds true only (same-species parents) |
| Slowatt | Electric | 1,750 | 389 | Formula + combos |
| Smokie | Dark | 1,760 | 258 | Formula + combos |
| Hoodle | Dark | 1,770 | 255 | Formula + combos |
| Snock | Electric | 1,780 | 254 | Formula + combos |
| Elizabee | Grass | 1,790 | 377 | Formula + combos |
| Katress Ignis | DarkFire | 1,800 | 2 | Special combination only |
| Sibelyx | Ice | 1,810 | 494 | Formula + combos |
| Xenovader | Dark | 1,820 | 1 | Breeds true only (same-species parents) |
| Azurobe | WaterDragon | 1,830 | 1,083 | Formula + combos |
| Surfent Terra | Ground | 1,840 | 2 | Special combination only |
| Penking Lux | WaterElectric | 1,850 | 2 | Special combination only |
| Croajiro Noct | WaterDark | 1,860 | 2 | Special combination only |
| Pyrin Noct | FireDark | 1,870 | 2 | Special combination only |
| Gorirat Terra | Ground | 1,880 | 2 | Special combination only |
| Dinossom Lux | ElectricDragon | 1,890 | 2 | Special combination only |
| Valentail | Neutral | 1,900 | 1,012 | Formula + combos |
| Dazzi Noct | DarkElectric | 1,910 | 2 | Special combination only |
| Rayhound | Electric | 1,920 | 354 | Formula + combos |
| Reindrix | Ice | 1,930 | 464 | Formula + combos |
| Caprity Noct | Dark | 1,940 | 2 | Special combination only |
| Chillet Ignis | FireDragon | 1,950 | 2 | Special combination only |
| Fenglope | Neutral | 1,960 | 455 | Formula + combos |
| Foxcicle | Ice | 1,970 | 226 | Formula + combos |
| Pyrin | Fire | 1,980 | 223 | Formula + combos |
| Lullu | Grass | 1,990 | 222 | Formula + combos |
| Souffline | Grass | 2,000 | 220 | Formula + combos |
| Lunaris | Neutral | 2,010 | 199 | Formula + combos |
| Elgrove | Grass | 2,020 | 304 | Formula + combos |
| Woolipop Terra | Ground | 2,030 | 2 | Special combination only |
| Katress | Dark | 2,040 | 443 | Formula + combos |
| Robinquill Terra | GrassGround | 2,050 | 2 | Special combination only |
| Mossanda | Grass | 2,060 | 325 | Formula + combos |
| Penking | WaterIce | 2,070 | 216 | Formula + combos |
| Wixen | Fire | 2,080 | 213 | Formula + combos |
| Lovander | Dark | 2,090 | 212 | Formula + combos |
| Dinossom | GrassDragon | 2,100 | 210 | Formula + combos |
| Loupmoon | Dark | 2,110 | 208 | Formula + combos |
| Grintale | Neutral | 2,120 | 206 | Formula + combos |
| Munchill | IceWater | 2,130 | 203 | Formula + combos |
| Gorirat | Neutral | 2,140 | 202 | Formula + combos |
| Sweepa | Ice | 2,150 | 694 | Formula + combos |
| Dazemu | Ground | 2,210 | 672 | Formula + combos |
| Kingpaca | Neutral | 2,220 | 185 | Formula + combos |
| Yakumo | Neutral | 2,230 | 274 | Formula + combos |
| Finsider Ignis | WaterFire | 2,240 | 2 | Special combination only |
| Wispaw | Dark | 2,250 | 270 | Formula + combos |
| Robinquill | Grass | 2,260 | 178 | Formula + combos |
| Univolt | Electric | 2,270 | 176 | Formula + combos |
| Elphidran | Dragon | 2,280 | 174 | Formula + combos |
| Dumud | GroundWater | 2,290 | 257 | Formula + combos |
| Fuack Ignis | WaterFire | 2,300 | 2 | Special combination only |
| Kikit | Ground | 2,310 | 252 | Formula + combos |
| Arsox | Fire | 2,320 | 166 | Formula + combos |
| Chillet | IceDragon | 2,330 | 163 | Formula + combos |
| Tombat | Dark | 2,340 | 162 | Formula + combos |
| Beegarde | Grass | 2,350 | 160 | Formula + combos |
| Puffolt | Electric | 2,360 | 157 | Formula + combos |
| Cawgnito | Dark | 2,370 | 232 | Formula + combos |
| Celaray Lux | WaterElectric | 2,380 | 2 | Special combination only |
| Snugloo | Ice | 2,390 | 228 | Formula + combos |
| Dazzi | Electric | 2,400 | 150 | Formula + combos |
| Turtacle | Water | 2,410 | 148 | Formula + combos |
| Needoll | Grass | 2,420 | 218 | Formula + combos |
| Gobfin Ignis | Fire | 2,430 | 2 | Special combination only |
| Surfent | Water | 2,440 | 211 | Formula + combos |
| Finsider | Water | 2,450 | 209 | Formula + combos |
| Ribbuny Botan | Grass | 2,460 | 2 | Special combination only |
| Kelpsea Ignis | Fire | 2,470 | 204 | Formula + combos |
| Muffly | Ice | 2,480 | 329 | Formula + combos |
| Pengullet Lux | WaterElectric | 2,490 | 2 | Special combination only |
| Foxparks Cryst | Ice | 2,500 | 2 | Special combination only |
| Hangyu Cryst | Ice | 2,510 | 2 | Special combination only |
| Amione | Water | 2,520 | 316 | Formula + combos |
| Gloopie | WaterDark | 2,530 | 184 | Formula + combos |
| Killamari Primo | NeutralWater | 2,540 | 2 | Special combination only |
| Gobfin | Water | 2,550 | 180 | Formula + combos |
| Nitewing | Neutral | 2,560 | 118 | Formula + combos |
| Galeclaw | Neutral | 2,570 | 172 | Formula + combos |
| Eikthyrdeer Terra | Ground | 2,580 | 2 | Special combination only |
| Jellroy | WaterDark | 2,590 | 168 | Formula + combos |
| Croajiro | Water | 2,600 | 110 | Formula + combos |
| Caprity | Grass | 2,610 | 108 | Formula + combos |
| Cinnamoth | Grass | 2,620 | 106 | Formula + combos |
| Herbil | GrassNeutral | 2,630 | 139 | Formula + combos |
| Leezpunk Ignis | Fire | 2,640 | 2 | Special combination only |
| Jelliette | Water | 2,650 | 131 | Formula + combos |
| Flopie | Grass | 2,660 | 108 | Formula + combos |
| Leezpunk | Dark | 2,670 | 106 | Formula + combos |
| Direhowl | Neutral | 2,680 | 104 | Formula + combos |
| Bristla | Grass | 2,690 | 101 | Formula + combos |
| Flambelle | Fire | 2,700 | 100 | Formula + combos |
| Eikthyrdeer | Neutral | 2,710 | 97 | Formula + combos |
| Melpaca | Neutral | 2,720 | 96 | Formula + combos |
| Tocotoco | Neutral | 2,730 | 94 | Formula + combos |
| Celaray | Water | 2,740 | 136 | Formula + combos |
| Mau Cryst | Ice | 2,750 | 2 | Special combination only |
| Cattiva | Neutral | 2,760 | 132 | Formula + combos |
| Killamari | DarkWater | 2,770 | 86 | Formula + combos |
| Hangyu | Ground | 2,780 | 83 | Formula + combos |
| Fuddler | Ground | 2,790 | 82 | Formula + combos |
| Mozzarina | Neutral | 2,800 | 79 | Formula + combos |
| Kelpsea | Water | 2,810 | 77 | Formula + combos |
| Woolipop | Neutral | 2,820 | 112 | Formula + combos |
| Tanzee Ignis | Fire | 2,830 | 2 | Special combination only |
| Swee | Ice | 2,840 | 142 | Formula + combos |
| Jolthog Cryst | Ice | 2,850 | 2 | Special combination only |
| Ribbuny | Neutral | 2,860 | 102 | Formula + combos |
| Rooby | Fire | 2,870 | 66 | Formula + combos |
| Rushoar | Ground | 2,880 | 64 | Formula + combos |
| Cremis | Neutral | 2,890 | 62 | Formula + combos |
| Tanzee | Grass | 2,900 | 60 | Formula + combos |
| Daedream | Dark | 2,910 | 58 | Formula + combos |
| Nox | Dark | 2,920 | 56 | Formula + combos |
| Pupperai | Ground | 2,930 | 54 | Formula + combos |
| Hoocrates | Dark | 2,940 | 52 | Formula + combos |
| Gumoss | GrassGround | 2,950 | 50 | Formula + combos |
| Pengullet | WaterIce | 2,960 | 48 | Formula + combos |
| Clovee | GrassNeutral | 2,970 | 46 | Formula + combos |
| Fuack | Water | 2,980 | 44 | Formula + combos |
| Foxparks | Fire | 2,990 | 41 | Formula + combos |
| Depresso | Dark | 3,000 | 38 | Formula + combos |
| Sparkit | Electric | 3,010 | 38 | Formula + combos |
| Lifmunk | Grass | 3,020 | 36 | Formula + combos |
| Jolthog | Electric | 3,030 | 34 | Formula + combos |
| Mau | Dark | 3,040 | 32 | Formula + combos |
| Lamball | Neutral | 3,050 | 30 | Formula + combos |
| Vixy | Neutral | 3,060 | 28 | Formula + combos |
| Teafant | Water | 3,070 | 26 | Formula + combos |
| Chikipi | Neutral | 3,080 | 46 | Formula + combos |
| Blue Slime | Water | 3,100 | 2 | Special combination only |
| Cave Bat | Neutral | 3,100 | 1 | Breeds true only (same-species parents) |
| Demon Eye | Dark | 3,100 | 10 | Special combination only |
| Enchanted Sword | Neutral | 3,100 | 8 | Special combination only |
| Eye of Cthulhu | Dark | 3,100 | 11 | Special combination only |
| Green Slime | Grass | 3,100 | 1 | Breeds true only (same-species parents) |
| Illuminant Bat | Neutral | 3,100 | 4 | Special combination only |
| Illuminant Slime | Neutral | 3,100 | 5 | Special combination only |
| Purple Slime | Dark | 3,100 | 5 | Special combination only |
| Rainbow Slime | Neutral | 3,100 | 17 | Special combination only |
| Red Slime | Fire | 3,100 | 2 | Special combination only |
“Parent combos” counts every distinct parent pairing (from the full 1.0 game table) that hatches the Pal, including its same-species pair. Pals marked “Special combination only” can never be produced by the rank formula — check the Special Combos page for their exact pairings.